Malignant neoplasms by age, males

Total (ICD-9: 140-208; ICD-10: C00-D09), males
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Total ... ... ... ... ... ... ... ... ... ... ... 6332 6376 6375 6315 6599 6698 6612 7327 7113 6985 6997 6729 6788 6762 6906 6766 6837 6837 6708 7007
0 ... ... ... ... ... ... ... ... ... ... ... 8 4 1 1 2 2 3 4 3 1 3 1 2 2 1 2 0 4 3 0
1-4 ... ... ... ... ... ... ... ... ... ... ... 11 11 3 11 8 6 6 11 8 7 8 4 4 4 3 2 3 2 6 4
5-9 ... ... ... ... ... ... ... ... ... ... ... 14 12 11 11 13 7 14 6 12 2 10 6 4 7 7 5 1 4 5 4
10-14 ... ... ... ... ... ... ... ... ... ... ... 20 16 10 7 8 7 10 9 8 9 7 8 6 6 5 6 4 8 6 3
15-19 ... ... ... ... ... ... ... ... ... ... ... 12 12 13 14 14 19 18 9 14 10 14 8 15 12 13 12 5 14 8 8
20-24 ... ... ... ... ... ... ... ... ... ... ... 20 11 17 14 25 19 17 13 13 18 12 14 15 18 13 12 19 15 15 16
25-29 ... ... ... ... ... ... ... ... ... ... ... 30 34 24 18 17 14 22 12 22 27 23 18 25 29 23 26 24 22 27 17
30-34 ... ... ... ... ... ... ... ... ... ... ... 37 31 30 28 31 33 36 30 27 32 29 19 30 35 23 26 44 29 29 30
35-39 ... ... ... ... ... ... ... ... ... ... ... 109 95 89 83 78 71 64 71 60 49 55 68 60 51 46 42 40 44 46 43
40-44 ... ... ... ... ... ... ... ... ... ... ... 204 197 246 218 223 191 200 237 203 169 152 173 164 145 117 108 105 61 102 84
45-49 ... ... ... ... ... ... ... ... ... ... ... 329 317 344 338 357 384 381 421 420 392 407 385 376 312 344 327 292 259 207 222
50-54 ... ... ... ... ... ... ... ... ... ... ... 484 509 544 507 494 514 521 596 603 614 623 591 646 627 648 591 585 579 559 548
55-59 ... ... ... ... ... ... ... ... ... ... ... 723 729 652 647 673 673 674 707 687 672 731 722 747 771 818 813 859 929 879 863
60-64 ... ... ... ... ... ... ... ... ... ... ... 1005 1016 974 989 1009 934 883 933 956 882 898 833 880 929 867 844 942 963 962 1026
65-69 ... ... ... ... ... ... ... ... ... ... ... 1130 1101 1094 1092 1122 1155 1146 1204 1078 1154 1077 1002 963 899 974 997 965 940 984 1086
70-74 ... ... ... ... ... ... ... ... ... ... ... 737 901 1047 1084 1120 1214 1169 1244 1206 1131 1193 1063 1061 1094 1033 997 1005 1021 935 988
75-79 ... ... ... ... ... ... ... ... ... ... ... 773 625 508 456 555 653 746 1004 1050 994 941 967 935 927 953 1019 932 904 929 968
80-84 ... ... ... ... ... ... ... ... ... ... ... 476 519 536 540 550 517 381 422 360 418 464 544 592 648 726 656 670 654 637 701
85+ ... ... ... ... ... ... ... ... ... ... ... 210 236 232 257 300 285 321 394 383 404 350 303 263 246 292 281 342 385 369 396

Neoplasms of stomach (ICD-9: 151; ICD-10: C16), males
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Total ... ... ... ... ... ... ... ... ... ... ... 575 551 596 502 543 503 523 580 527 517 484 487 433 469 419 447 450 392 400 428
0 ... ... ... ... ... ... ... ... ... ... ... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1-4 ... ... ... ... ... ... ... ... ... ... ... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5-9 ... ... ... ... ... ... ... ... ... ... ... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10-14 ... ... ... ... ... ... ... ... ... ... ... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15-19 ... ... ... ... ... ... ... ... ... ... ... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20-24 ... ... ... ... ... ... ... ... ... ... ... 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0
25-29 ... ... ... ... ... ... ... ... ... ... ... 5 0 0 0 1 1 0 0 1 4 2 1 0 0 1 1 1 1 1 0
30-34 ... ... ... ... ... ... ... ... ... ... ... 2 0 3 6 1 2 3 5 1 4 3 1 2 1 0 1 5 2 2 1
35-39 ... ... ... ... ... ... ... ... ... ... ... 8 6 9 4 4 5 4 4 4 5 4 4 5 4 4 3 6 1 2 8
40-44 ... ... ... ... ... ... ... ... ... ... ... 19 15 18 12 9 9 13 17 3 10 8 8 9 14 5 9 3 4 8 8
45-49 ... ... ... ... ... ... ... ... ... ... ... 18 16 22 12 17 28 22 26 22 18 21 23 26 17 18 25 23 15 14 11
50-54 ... ... ... ... ... ... ... ... ... ... ... 26 42 35 35 27 19 27 42 36 41 36 34 34 43 36 32 27 28 32 32
55-59 ... ... ... ... ... ... ... ... ... ... ... 46 55 43 47 47 37 35 31 48 42 37 37 40 41 37 42 32 41 53 60
60-64 ... ... ... ... ... ... ... ... ... ... ... 84 66 66 70 72 73 63 63 78 63 51 62 58 58 45 31 54 55 44 49
65-69 ... ... ... ... ... ... ... ... ... ... ... 98 82 101 84 99 88 88 80 79 73 79 64 53 65 53 68 66 52 53 51
70-74 ... ... ... ... ... ... ... ... ... ... ... 90 107 116 97 105 90 110 116 92 102 78 86 66 61 63 60 64 58 56 68
75-79 ... ... ... ... ... ... ... ... ... ... ... 92 85 81 41 60 69 78 102 94 92 96 80 71 87 69 84 76 56 68 64
80-84 ... ... ... ... ... ... ... ... ... ... ... 64 50 68 70 69 55 47 50 30 30 35 56 53 56 62 61 59 47 43 49
85+ ... ... ... ... ... ... ... ... ... ... ... 23 27 33 24 32 26 33 44 39 32 34 31 16 21 26 30 34 32 24 27

Neoplasms of colon, rectum, anus (ICD-9: 153-154; ICD-10: C18-C21), males
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Total ... ... ... ... ... ... ... ... ... ... ... 749 766 787 846 752 898 866 1038 1085 1009 1042 1006 986 1050 1052 1030 1007 1067 1040 1058
0 ... ... ... ... ... ... ... ... ... ... ... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1-4 ... ... ... ... ... ... ... ... ... ... ... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
5-9 ... ... ... ... ... ... ... ... ... ... ... 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
10-14 ... ... ... ... ... ... ... ... ... ... ... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15-19 ... ... ... ... ... ... ... ... ... ... ... 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
20-24 ... ... ... ... ... ... ... ... ... ... ... 0 0 0 0 0 1 0 2 1 0 1 0 0 0 1 0 1 0 0 1
25-29 ... ... ... ... ... ... ... ... ... ... ... 1 5 1 2 2 1 1 0 2 2 2 0 2 3 1 0 2 2 3 0
30-34 ... ... ... ... ... ... ... ... ... ... ... 2 0 4 1 4 2 2 3 5 2 2 1 0 6 2 1 6 1 3 3
35-39 ... ... ... ... ... ... ... ... ... ... ... 7 6 6 6 7 4 7 10 7 5 5 3 4 7 3 1 2 9 4 4
40-44 ... ... ... ... ... ... ... ... ... ... ... 12 16 21 9 13 13 14 25 16 15 13 20 11 13 14 6 11 8 11 10
45-49 ... ... ... ... ... ... ... ... ... ... ... 32 25 29 26 21 27 33 35 32 30 35 32 36 26 31 20 21 27 25 29
50-54 ... ... ... ... ... ... ... ... ... ... ... 45 48 42 42 44 52 42 42 56 54 64 67 57 67 68 55 66 66 55 54
55-59 ... ... ... ... ... ... ... ... ... ... ... 57 67 69 67 59 69 74 90 93 81 94 86 71 95 106 109 104 116 99 89
60-64 ... ... ... ... ... ... ... ... ... ... ... 115 114 119 130 95 127 108 120 155 111 144 121 112 136 121 116 108 144 136 130
65-69 ... ... ... ... ... ... ... ... ... ... ... 128 134 137 153 143 166 161 197 163 173 159 168 151 149 170 153 151 154 169 178
70-74 ... ... ... ... ... ... ... ... ... ... ... 113 121 137 178 148 194 172 197 197 195 191 184 199 204 185 162 182 167 157 150
75-79 ... ... ... ... ... ... ... ... ... ... ... 127 100 77 81 96 105 127 181 202 181 163 164 167 162 180 197 174 165 176 184
80-84 ... ... ... ... ... ... ... ... ... ... ... 83 93 109 107 76 90 67 75 85 82 106 102 110 136 112 145 119 122 133 149
85+ ... ... ... ... ... ... ... ... ... ... ... 27 37 36 44 44 47 58 61 70 77 63 58 66 45 58 65 60 86 69 77

Neoplasms of larynx and lung (ICD-9: 161-162; ICD-10: C32-34), males
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Total ... ... ... ... ... ... ... ... ... ... ... 2097 2062 2118 2040 2132 2036 2024 2116 2017 2077 1981 1859 1811 1827 1901 1817 1782 1788 1749 1739
0 ... ... ... ... ... ... ... ... ... ... ... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1-4 ... ... ... ... ... ... ... ... ... ... ... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5-9 ... ... ... ... ... ... ... ... ... ... ... 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10-14 ... ... ... ... ... ... ... ... ... ... ... 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15-19 ... ... ... ... ... ... ... ... ... ... ... 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
20-24 ... ... ... ... ... ... ... ... ... ... ... 0 1 0 1 0 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0
25-29 ... ... ... ... ... ... ... ... ... ... ... 1 1 3 0 0 1 0 1 3 2 0 0 3 1 0 2 0 4 0 1
30-34 ... ... ... ... ... ... ... ... ... ... ... 2 3 3 0 3 0 3 2 0 1 1 1 1 1 0 0 4 0 2 2
35-39 ... ... ... ... ... ... ... ... ... ... ... 22 10 18 14 14 14 10 8 8 9 9 5 11 10 3 7 2 6 10 4
40-44 ... ... ... ... ... ... ... ... ... ... ... 51 48 63 56 50 53 47 50 44 38 33 29 30 30 23 22 16 15 16 11
45-49 ... ... ... ... ... ... ... ... ... ... ... 110 105 112 126 113 101 113 124 113 101 93 100 96 90 78 79 52 54 38 37
50-54 ... ... ... ... ... ... ... ... ... ... ... 207 182 222 194 168 174 182 189 196 191 197 167 209 167 184 163 155 144 141 143
55-59 ... ... ... ... ... ... ... ... ... ... ... 298 291 269 260 291 250 252 249 242 248 245 241 231 229 249 259 257 283 268 222
60-64 ... ... ... ... ... ... ... ... ... ... ... 421 413 392 382 419 364 342 342 316 321 310 265 271 282 277 261 305 296 302 341
65-69 ... ... ... ... ... ... ... ... ... ... ... 439 437 416 396 413 393 410 409 381 420 343 332 314 294 320 313 294 276 292 310
70-74 ... ... ... ... ... ... ... ... ... ... ... 229 272 365 350 369 365 370 382 366 350 361 323 275 335 318 290 278 294 272 279
75-79 ... ... ... ... ... ... ... ... ... ... ... 181 149 119 109 134 163 186 231 243 245 243 244 237 254 250 261 228 230 234 209
80-84 ... ... ... ... ... ... ... ... ... ... ... 100 117 99 109 119 104 67 71 60 90 93 115 107 110 157 118 141 132 123 129
85+ ... ... ... ... ... ... ... ... ... ... ... 36 32 36 43 39 52 42 58 44 61 51 36 26 24 42 42 50 53 51 51

Neoplasms of prostate (ICD-9: 185; ICD-10: C61), males
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Total ... ... ... ... ... ... ... ... ... ... ... 386 366 395 371 416 447 459 522 541 537 488 474 471 481 541 501 498 502 506 533
0 ... ... ... ... ... ... ... ... ... ... ... 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1-4 ... ... ... ... ... ... ... ... ... ... ... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5-9 ... ... ... ... ... ... ... ... ... ... ... 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10-14 ... ... ... ... ... ... ... ... ... ... ... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15-19 ... ... ... ... ... ... ... ... ... ... ... 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20-24 ... ... ... ... ... ... ... ... ... ... ... 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
25-29 ... ... ... ... ... ... ... ... ... ... ... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30-34 ... ... ... ... ... ... ... ... ... ... ... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
35-39 ... ... ... ... ... ... ... ... ... ... ... 0 0 1 0 0 0 2 0 0 1 0 0 0 0 1 0 0 0 0 0
40-44 ... ... ... ... ... ... ... ... ... ... ... 0 0 1 1 0 0 2 2 0 0 1 1 0 0 2 0 0 0 1 1
45-49 ... ... ... ... ... ... ... ... ... ... ... 1 1 1 0 4 4 1 4 6 5 1 1 2 2 5 2 5 0 5 0
50-54 ... ... ... ... ... ... ... ... ... ... ... 3 3 4 3 5 11 5 1 7 7 8 12 8 3 11 4 7 8 6 5
55-59 ... ... ... ... ... ... ... ... ... ... ... 13 11 12 12 6 13 17 12 15 22 11 9 18 18 24 17 12 21 19 28
60-64 ... ... ... ... ... ... ... ... ... ... ... 32 35 30 31 35 31 34 26 34 27 34 38 41 41 37 42 37 38 31 40
65-69 ... ... ... ... ... ... ... ... ... ... ... 69 52 68 52 59 70 68 67 66 68 65 56 55 41 64 71 62 50 70 70
70-74 ... ... ... ... ... ... ... ... ... ... ... 53 78 87 82 98 96 97 114 120 86 91 72 89 91 96 89 79 96 76 85
75-79 ... ... ... ... ... ... ... ... ... ... ... 97 77 61 59 61 91 90 136 157 132 113 122 115 109 102 123 105 106 114 114
80-84 ... ... ... ... ... ... ... ... ... ... ... 74 75 88 72 95 90 76 69 55 82 84 86 92 112 139 90 112 111 90 103
85+ ... ... ... ... ... ... ... ... ... ... ... 44 34 42 57 53 41 67 90 81 107 80 76 51 64 60 63 78 72 94 87

Remaining malignant neoplasms (remainder), males
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Total ... ... ... ... ... ... ... ... ... ... ... 2525 2631 2479 2556 2756 2814 2740 3071 2943 2845 3002 2903 3087 2935 2993 2971 3100 3088 3013 3249
0 ... ... ... ... ... ... ... ... ... ... ... 8 4 1 1 2 2 3 3 3 1 3 1 2 2 1 2 0 4 3 0
1-4 ... ... ... ... ... ... ... ... ... ... ... 11 11 3 11 8 6 6 11 8 6 8 4 4 4 3 2 3 2 6 4
5-9 ... ... ... ... ... ... ... ... ... ... ... 14 12 10 10 13 7 14 6 11 2 10 6 4 7 7 5 1 4 5 4
10-14 ... ... ... ... ... ... ... ... ... ... ... 20 16 10 7 8 6 10 9 8 9 7 8 6 6 5 6 4 8 6 3
15-19 ... ... ... ... ... ... ... ... ... ... ... 12 11 13 13 14 19 18 9 14 10 12 8 15 11 13 12 5 14 8 8
20-24 ... ... ... ... ... ... ... ... ... ... ... 20 10 16 13 25 16 17 11 11 17 11 12 15 17 12 12 18 14 15 15
25-29 ... ... ... ... ... ... ... ... ... ... ... 23 28 20 16 14 11 21 11 16 19 19 17 20 25 21 23 21 15 23 16
30-34 ... ... ... ... ... ... ... ... ... ... ... 31 28 20 21 23 29 28 20 21 25 23 16 27 27 21 24 28 26 22 24
35-39 ... ... ... ... ... ... ... ... ... ... ... 72 73 55 59 53 48 41 49 41 29 37 56 40 30 35 31 30 28 30 27
40-44 ... ... ... ... ... ... ... ... ... ... ... 122 118 143 140 151 116 124 143 140 106 97 115 114 88 73 71 75 34 66 54
45-49 ... ... ... ... ... ... ... ... ... ... ... 168 170 180 174 202 224 212 232 247 238 257 229 216 177 212 201 191 163 125 145
50-54 ... ... ... ... ... ... ... ... ... ... ... 203 234 241 233 250 258 265 322 308 321 318 311 338 347 349 337 330 333 325 314
55-59 ... ... ... ... ... ... ... ... ... ... ... 309 305 259 261 270 304 296 325 289 279 344 349 387 388 402 386 454 468 440 464
60-64 ... ... ... ... ... ... ... ... ... ... ... 353 388 367 376 388 339 336 382 373 360 359 347 398 412 387 394 438 430 449 466
65-69 ... ... ... ... ... ... ... ... ... ... ... 396 396 372 407 408 438 419 451 389 420 431 382 390 350 367 392 392 408 400 477
70-74 ... ... ... ... ... ... ... ... ... ... ... 252 323 342 377 400 469 420 435 431 398 472 398 432 403 371 396 402 406 374 406
75-79 ... ... ... ... ... ... ... ... ... ... ... 276 214 170 166 204 225 265 354 354 344 326 357 345 315 352 354 349 347 337 397
80-84 ... ... ... ... ... ... ... ... ... ... ... 155 184 172 182 191 178 124 157 130 134 146 185 230 234 256 242 239 242 248 271
85+ ... ... ... ... ... ... ... ... ... ... ... 80 106 85 89 132 119 121 141 149 127 122 102 104 92 106 81 120 142 131 154

Malignant neoplasms by age, females

Total (ICD-9: 140-208; ICD-10: C00-D09), females
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Total ... ... ... ... ... ... ... ... ... ... ... 4115 4183 4280 4343 4348 4351 4558 4855 4785 4886 4818 4716 4770 4819 4888 4883 5030 5054 5123 5066
0 ... ... ... ... ... ... ... ... ... ... ... 1 4 2 2 2 2 5 2 1 1 0 0 1 0 2 2 0 4 1 0
1-4 ... ... ... ... ... ... ... ... ... ... ... 9 10 11 5 7 5 5 7 8 2 8 4 3 6 5 2 3 1 1 4
5-9 ... ... ... ... ... ... ... ... ... ... ... 8 14 5 4 3 10 6 6 7 7 4 6 4 5 5 4 7 4 3 3
10-14 ... ... ... ... ... ... ... ... ... ... ... 4 5 9 10 5 5 5 7 8 5 6 7 9 5 5 4 3 1 5 6
15-19 ... ... ... ... ... ... ... ... ... ... ... 14 10 13 6 14 12 8 10 7 8 12 7 15 5 7 7 6 11 4 2
20-24 ... ... ... ... ... ... ... ... ... ... ... 13 19 14 11 8 16 10 9 13 8 6 7 11 7 5 8 10 6 7 9
25-29 ... ... ... ... ... ... ... ... ... ... ... 16 16 19 16 17 19 17 23 22 22 20 22 9 16 18 10 17 12 11 13
30-34 ... ... ... ... ... ... ... ... ... ... ... 55 33 34 32 44 47 41 46 39 30 31 24 28 21 24 27 36 29 27 25
35-39 ... ... ... ... ... ... ... ... ... ... ... 82 92 88 116 74 68 81 73 64 63 71 56 68 46 54 56 58 44 52 65
40-44 ... ... ... ... ... ... ... ... ... ... ... 146 130 165 159 146 130 156 142 137 145 120 119 101 122 100 109 99 96 94 96
45-49 ... ... ... ... ... ... ... ... ... ... ... 180 191 175 198 199 217 218 226 265 274 260 230 232 222 232 199 198 190 206 140
50-54 ... ... ... ... ... ... ... ... ... ... ... 277 232 263 238 283 251 265 304 317 304 318 323 325 322 353 383 326 347 346 330
55-59 ... ... ... ... ... ... ... ... ... ... ... 343 354 338 339 340 319 348 367 356 351 399 406 422 420 418 425 505 479 490 453
60-64 ... ... ... ... ... ... ... ... ... ... ... 494 469 506 519 471 484 464 457 469 471 473 497 465 476 533 486 491 512 550 582
65-69 ... ... ... ... ... ... ... ... ... ... ... 680 716 651 620 636 597 625 669 625 659 583 580 595 570 567 539 624 622 647 587
70-74 ... ... ... ... ... ... ... ... ... ... ... 496 551 709 775 728 783 774 815 743 779 748 741 730 757 726 712 665 747 677 711
75-79 ... ... ... ... ... ... ... ... ... ... ... 573 512 440 405 414 536 651 833 886 822 842 812 804 805 770 762 796 769 755 807
80-84 ... ... ... ... ... ... ... ... ... ... ... 458 498 535 525 591 470 452 392 389 447 483 520 619 689 698 751 727 683 688 678
85+ ... ... ... ... ... ... ... ... ... ... ... 266 327 303 363 366 380 427 467 429 488 434 355 329 325 366 397 459 497 559 555

Neoplasms of stomach (ICD-9: 151; ICD-10: C16), females
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Total ... ... ... ... ... ... ... ... ... ... ... 335 340 320 343 317 339 314 313 293 318 298 277 300 302 318 298 274 247 284 258
0 ... ... ... ... ... ... ... ... ... ... ... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1-4 ... ... ... ... ... ... ... ... ... ... ... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5-9 ... ... ... ... ... ... ... ... ... ... ... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10-14 ... ... ... ... ... ... ... ... ... ... ... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15-19 ... ... ... ... ... ... ... ... ... ... ... 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
20-24 ... ... ... ... ... ... ... ... ... ... ... 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
25-29 ... ... ... ... ... ... ... ... ... ... ... 1 1 1 0 0 3 2 1 1 2 0 1 1 0 1 1 1 0 1 2
30-34 ... ... ... ... ... ... ... ... ... ... ... 1 1 2 1 2 4 1 1 1 1 2 0 3 3 4 0 0 1 3 3
35-39 ... ... ... ... ... ... ... ... ... ... ... 6 4 7 7 3 5 7 5 1 1 6 1 4 3 2 2 3 3 6 2
40-44 ... ... ... ... ... ... ... ... ... ... ... 8 4 7 11 8 6 7 10 3 5 7 8 6 8 3 5 3 8 7 6
45-49 ... ... ... ... ... ... ... ... ... ... ... 5 10 9 8 9 14 14 11 10 10 16 10 8 12 17 12 16 9 13 3
50-54 ... ... ... ... ... ... ... ... ... ... ... 12 16 8 11 14 10 8 13 9 10 21 9 12 14 11 20 15 9 13 13
55-59 ... ... ... ... ... ... ... ... ... ... ... 20 20 14 20 24 21 24 13 12 11 16 17 20 14 17 21 14 19 23 17
60-64 ... ... ... ... ... ... ... ... ... ... ... 28 26 26 27 25 29 39 19 29 18 22 21 24 30 26 23 22 5 26 23
65-69 ... ... ... ... ... ... ... ... ... ... ... 54 61 48 37 40 37 25 49 38 31 27 35 36 30 24 21 29 31 29 27
70-74 ... ... ... ... ... ... ... ... ... ... ... 37 46 61 66 59 67 58 52 46 61 51 45 48 52 47 44 31 38 30 38
75-79 ... ... ... ... ... ... ... ... ... ... ... 63 53 39 36 38 48 46 58 63 72 52 56 54 51 75 63 56 49 48 39
80-84 ... ... ... ... ... ... ... ... ... ... ... 67 54 60 65 56 51 44 41 37 44 45 49 53 54 59 58 61 41 47 39
85+ ... ... ... ... ... ... ... ... ... ... ... 31 43 38 54 39 44 39 40 43 52 33 25 29 31 32 28 23 34 37 45

Neoplasms of colon, rectum, anus (ICD-9: 153-154; ICD-10: C18-C21), females
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Total ... ... ... ... ... ... ... ... ... ... ... 557 617 614 593 581 622 706 730 762 713 688 755 722 730 720 755 760 747 720 701
0 ... ... ... ... ... ... ... ... ... ... ... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1-4 ... ... ... ... ... ... ... ... ... ... ... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5-9 ... ... ... ... ... ... ... ... ... ... ... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10-14 ... ... ... ... ... ... ... ... ... ... ... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15-19 ... ... ... ... ... ... ... ... ... ... ... 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
20-24 ... ... ... ... ... ... ... ... ... ... ... 1 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0
25-29 ... ... ... ... ... ... ... ... ... ... ... 1 1 0 1 1 0 1 3 0 2 3 2 1 2 1 1 1 0 0 0
30-34 ... ... ... ... ... ... ... ... ... ... ... 4 1 3 0 1 2 4 4 5 1 0 4 2 1 0 5 3 2 2 1
35-39 ... ... ... ... ... ... ... ... ... ... ... 3 15 6 12 11 6 5 5 10 2 4 3 7 4 6 3 5 5 1 5
40-44 ... ... ... ... ... ... ... ... ... ... ... 10 12 16 10 8 15 17 13 10 12 10 15 8 7 6 6 10 8 4 9
45-49 ... ... ... ... ... ... ... ... ... ... ... 17 19 13 15 13 23 23 22 32 30 26 35 19 19 20 23 21 15 17 14
50-54 ... ... ... ... ... ... ... ... ... ... ... 24 26 23 26 17 32 38 32 27 28 36 41 27 25 37 36 34 33 32 34
55-59 ... ... ... ... ... ... ... ... ... ... ... 37 40 45 35 40 34 54 39 39 34 36 61 54 47 40 51 55 56 50 47
60-64 ... ... ... ... ... ... ... ... ... ... ... 55 66 63 56 63 59 61 69 77 72 60 66 60 64 73 64 63 66 65 71
65-69 ... ... ... ... ... ... ... ... ... ... ... 96 109 86 86 95 74 96 87 103 86 80 89 88 80 81 68 86 75 84 74
70-74 ... ... ... ... ... ... ... ... ... ... ... 75 83 116 129 92 131 122 133 120 113 115 120 127 131 107 133 105 105 108 81
75-79 ... ... ... ... ... ... ... ... ... ... ... 109 93 84 64 49 98 114 147 179 144 130 150 145 150 127 146 146 138 131 130
80-84 ... ... ... ... ... ... ... ... ... ... ... 74 98 102 97 123 80 83 75 71 81 101 95 120 129 134 139 129 145 121 136
85+ ... ... ... ... ... ... ... ... ... ... ... 51 54 56 62 68 68 87 101 89 107 87 74 64 69 88 80 102 99 105 99

Neoplasms of larynx and lung (ICD-9: 161-162; ICD-10: C32-34), females
Age group 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Total ... ... ... ... ... ... ... ... ... ... ... 292 325 308 309 296 291 333 331 358 374 346 341 391 400 386 407 423 455 478 530
0 ... ... ... ... ... ... ... ... ... ... ... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1-4 ... ... ... ... ... ... ... ... ... ... ... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
