Immigrants by age, males

Age 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Total 3862 3314 3371 2978 3062 3000 3105 2932 3094 3251 4413 4769 4625 4688 2711 1617 1306 1232 1078 1067 1181 1058 1290 1397 2592 3251 3526 5956 6006 3970 3247 3013 3218 2967 3109 4102 4422 3911 3946 3848
-14 964 855 876 729 809 798 854 827 870 953 1141 1105 1099 1213 476 197 173 125 117 105 141 140 192 226 276 275 257 295 348 324 269 279 979 997 1184 1235 1684 1698 1736 1855
15 47 39 39 22 23 19 24 19 21 21 22 33 36 48 23 29 20 28 29 27 28 18 10 22 22 25 20 18 28 13 10 8 6 8 6 13 24 8 14 17
16 48 36 41 17 19 25 19 19 10 22 24 28 33 38 17 20 20 19 18 12 7 11 9 13 17 19 14 18 17 12 15 10 6 4 7 16 15 11 14 8
17 29 36 25 35 25 25 15 23 17 26 26 41 37 40 18 14 7 9 11 9 4 5 9 16 20 11 23 31 23 20 18 20 9 10 9 21 10 12 17 13
18 50 47 36 21 33 29 25 36 39 21 44 51 60 64 25 18 19 13 8 7 8 12 4 9 22 18 20 113 118 40 32 31 18 11 17 33 25 20 40 29
19 46 28 39 28 41 37 45 38 35 36 64 52 58 53 29 18 14 10 3 11 8 15 7 7 21 30 31 149 151 64 47 52 43 24 28 38 28 28 22 20
20 59 64 62 66 76 65 47 44 52 54 101 110 90 87 26 17 11 17 12 6 11 8 8 7 20 27 47 136 165 74 46 41 35 27 34 52 50 30 32 31
21 128 120 129 119 113 128 118 103 104 109 152 120 102 89 38 21 22 9 14 7 14 14 15 5 25 30 46 145 146 71 54 72 44 34 46 55 56 38 39 32
22 163 144 134 140 129 150 133 126 124 109 185 125 136 92 49 17 15 22 16 22 5 5 8 12 35 48 60 164 138 86 55 52 42 47 46 54 67 40 39 29
23 187 133 145 137 139 152 150 161 144 118 189 149 146 127 54 30 17 26 18 12 11 13 18 20 45 64 82 170 174 101 61 48 45 39 55 67 56 56 42 34
24 181 182 146 138 127 144 137 115 126 117 183 154 143 119 70 42 26 26 18 20 22 13 17 21 48 62 92 186 171 103 73 57 66 45 62 79 85 58 58 65
25 200 161 154 133 128 104 141 116 140 133 201 155 136 137 72 44 33 32 26 23 16 20 15 27 48 73 81 170 178 95 77 93 48 44 56 81 90 58 75 61
26 175 141 141 122 121 106 111 97 131 127 200 146 162 140 81 46 36 40 25 27 27 23 25 28 71 84 100 163 166 97 98 91 61 61 61 103 83 65 75 59
27 140 128 126 124 122 101 103 83 113 119 185 158 165 150 72 48 30 38 29 25 23 25 30 27 73 92 89 185 200 116 81 83 59 74 55 86 85 69 47 53
28 132 101 129 102 116 93 106 92 88 96 141 162 144 150 74 34 33 29 35 38 23 20 24 34 80 71 113 164 192 122 87 98 78 57 57 97 81 76 57 47
29 118 89 88 107 97 103 110 91 85 94 122 147 146 136 86 38 40 45 25 29 19 23 29 35 82 79 96 174 167 132 91 65 63 75 44 87 80 62 56 42
30 100 84 89 79 80 98 81 92 97 90 140 145 150 148 85 52 35 34 39 33 27 31 40 43 71 86 121 165 176 134 98 88 60 58 51 85 100 67 56 55
31 87 66 76 77 81 71 68 75 79 88 117 120 130 117 97 49 30 35 30 35 34 25 41 41 54 73 107 181 179 115 108 95 59 59 65 82 78 63 62 52
32 88 72 50 66 50 61 58 61 66 81 91 124 133 109 63 49 42 43 23 33 26 15 47 44 66 76 105 199 181 115 124 85 89 50 46 109 86 65 60 54
33 58 54 59 59 67 54 69 66 71 86 105 132 89 116 76 46 46 42 23 29 17 26 45 48 68 91 105 152 188 129 90 92 67 84 51 80 78 71 55 47
34 47 49 58 40 48 45 42 44 60 71 88 106 96 92 70 38 33 31 36 35 27 24 25 32 76 82 77 177 154 107 95 87 60 65 56 81 77 80 64 60
35 ... ... ... ... ... ... 43 45 51 60 82 101 80 97 59 27 26 32 33 30 36 15 42 32 68 83 101 181 155 118 88 86 56 76 54 78 86 76 74 59
36 ... ... ... ... ... ... 41 40 47 49 67 92 93 117 68 38 30 33 24 32 33 33 40 36 55 83 84 177 168 101 91 84 67 49 47 89 74 64 49 69
37 ... ... ... ... ... ... 37 31 41 43 49 73 84 107 60 37 31 23 24 30 26 20 44 47 54 90 100 165 152 74 102 85 88 59 56 76 72 51 65 45
38 ... ... ... ... ... ... 39 23 36 35 46 68 64 94 61 33 27 21 23 20 25 28 28 41 65 89 89 166 152 105 88 78 58 55 52 87 72 70 70 63
39 ... ... ... ... ... ... 22 26 30 44 39 65 58 90 74 27 22 27 18 23 19 17 30 36 76 68 95 195 151 94 85 73 64 51 49 93 80 67 55 52
0-4 540 468 475 431 444 462 467 467 459 497 595 559 540 495 168 77 64 48 37 36 43 43 63 77 99 91 97 165 191 164 155 161 870 888 1044 1041 1460 1391 1436 1498
5-9 276 246 253 196 247 220 275 218 286 285 375 358 356 440 167 61 62 42 36 37 56 57 65 88 75 89 84 77 81 78 58 73 77 79 104 136 168 226 227 279
10-14 148 141 148 102 118 116 112 142 125 171 171 188 203 278 141 59 47 35 44 32 42 40 64 61 102 95 76 53 76 82 56 45 32 30 36 58 56 81 73 78
15-19 220 186 180 123 141 135 128 135 122 126 180 205 224 243 112 99 80 79 69 66 55 61 39 67 102 103 108 329 337 149 122 121 82 57 67 121 102 79 107 87
20-24 718 643 616 600 584 639 585 549 550 507 810 658 617 514 237 127 91 100 78 67 63 53 66 65 173 231 327 801 794 435 289 270 232 192 243 307 314 222 210 191
25-29 765 620 638 588 584 507 571 479 557 569 849 768 753 713 385 210 172 184 140 142 108 111 123 151 354 399 479 856 903 562 434 430 309 311 273 454 419 330 310 262
30-34 380 325 332 321 326 329 318 338 373 416 541 627 598 582 391 234 186 185 151 165 131 121 198 208 335 408 515 874 878 600 515 447 335 316 269 437 419 346 297 268
35-39 192 192 209 163 182 169 182 165 205 231 283 399 379 505 322 162 136 136 122 135 139 113 184 192 318 413 469 884 778 492 454 406 333 290 258 423 384 328 313 288
40-44 159 141 143 122 118 103 118 128 114 135 177 258 245 274 260 173 132 112 110 87 108 91 133 144 293 406 402 612 670 424 356 363 338 234 229 328 327 266 260 254
45-49 114 74 76 71 74 77 73 74 80 76 90 205 203 182 154 149 108 93 93 79 104 86 102 92 203 302 303 482 484 353 262 237 216 187 205 263 235 206 233 204
50-54 80 76 78 69 48 42 78 50 52 47 84 113 142 121 105 91 86 65 70 70 92 88 77 73 169 252 244 336 325 251 211 164 140 130 123 177 182 144 163 135
55-59 85 59 72 50 61 58 56 53 48 54 62 115 94 102 96 48 48 61 54 46 62 65 60 50 133 173 174 210 214 163 130 112 104 96 93 120 122 103 122 113
60-64 35 41 57 51 50 56 52 49 55 45 58 102 94 78 63 48 37 35 29 38 52 47 48 54 109 151 116 131 126 101 117 100 68 60 82 99 100 102 84 83
65-69 47 34 32 22 25 17 27 28 32 35 53 111 72 65 46 38 33 28 22 29 49 40 25 36 58 73 70 74 81 57 46 50 51 57 44 69 71 50 65 60
70-74 37 26 33 26 25 30 26 17 8 16 24 47 43 47 36 16 12 14 16 16 37 18 24 17 25 29 31 38 34 33 18 23 19 20 21 48 37 17 23 29
75-79 38 18 14 15 17 19 18 26 12 22 28 24 25 21 12 12 5 10 5 16 22 11 11 12 25 16 20 12 12 13 17 3 5 9 5 7 13 11 11 10
80-84 21 18 10 18 14 11 14 8 12 11 18 17 24 19 11 5 4 3 1 2 11 9 5 6 13 13 8 13 14 8 2 7 4 7 9 8 10 6 6 7
85+ 7 6 5 10 4 10 5 6 4 8 15 15 13 9 5 8 3 2 1 4 7 4 3 4 6 7 3 9 8 5 5 1 3 4 4 6 3 3 6 2

Immigrants by age, females

Age 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Total 3617 3188 3311 2940 2931 3067 3091 3026 3088 3224 4205 4307 4304 4418 2211 1438 1171 1071 974 1005 1093 965 1022 1206 1868 2025 2063 2668 2759 2376 2025 1816 2201 2182 2248 2895 3264 3277 3307 3168
-14 849 786 871 734 723 804 756 817 825 875 1094 1072 1026 1166 425 194 157 130 94 132 106 132 179 263 280 291 276 290 303 323 268 277 913 997 1116 1225 1583 1610 1668 1727
15 50 30 33 15 26 30 22 25 19 24 31 29 52 42 25 26 29 25 30 26 28 25 17 20 13 18 16 14 13 16 15 13 9 6 14 15 17 16 16 17
16 36 32 34 23 23 21 29 22 23 27 35 46 50 40 29 11 7 13 10 12 14 11 10 15 15 20 21 10 22 16 11 3 5 4 8 13 8 15 14 8
17 48 51 59 45 37 32 43 39 33 32 43 62 70 54 17 11 15 9 7 9 9 11 6 10 16 21 11 23 20 21 18 14 8 6 6 8 20 11 16 13
18 96 102 111 102 105 93 94 128 107 106 142 153 126 114 28 21 17 24 15 10 6 11 8 9 14 20 31 65 75 30 29 34 20 15 26 28 24 16 20 20
19 128 126 126 142 124 142 136 135 141 127 163 186 161 121 40 31 22 16 20 17 9 14 13 8 19 31 33 79 70 56 61 44 27 32 18 32 32 35 29 35
20 137 127 115 135 149 148 137 148 117 140 163 134 131 95 50 30 32 22 25 19 19 11 21 19 34 39 48 80 91 64 46 42 33 31 34 50 36 37 39 30
21 142 115 129 133 135 153 156 111 153 133 171 147 157 111 53 30 25 22 27 26 13 19 19 13 34 36 70 79 85 82 54 61 44 42 38 53 47 34 35 29
22 157 118 134 101 129 132 147 124 136 128 146 128 133 135 55 26 26 31 20 18 25 20 21 17 51 48 71 91 107 89 53 53 46 35 37 47 57 39 38 21
23 148 135 125 114 126 129 129 138 138 118 188 139 137 139 58 35 35 37 26 26 25 25 18 34 39 50 69 107 105 88 65 50 48 33 44 51 49 59 49 38
24 170 142 126 116 99 116 130 99 117 122 166 138 115 115 50 46 31 30 28 40 22 28 24 37 47 50 85 94 94 97 54 53 43 40 49 65 55 53 40 42
25 154 128 133 109 102 108 92 105 103 122 151 130 119 125 57 46 29 38 37 31 29 23 32 44 67 75 75 87 76 99 75 64 51 51 36 55 76 56 47 39
26 131 106 102 90 92 81 96 82 91 112 136 151 141 109 54 39 36 29 40 26 34 30 25 33 61 81 56 93 101 83 87 64 48 46 48 59 55 69 60 38
27 119 95 99 87 97 80 88 78 92 87 141 130 118 104 69 34 32 38 40 32 33 28 42 41 59 50 62 91 88 94 60 59 44 37 49 62 59 61 55 40
28 93 59 83 75 68 87 83 56 85 80 109 111 85 116 45 34 22 20 28 25 32 32 19 28 55 68 61 84 91 59 77 66 56 33 27 72 59 45 52 53
29 92 87 94 79 74 48 68 66 59 78 89 83 106 113 56 37 39 25 28 22 29 17 25 41 54 53 64 93 84 85 75 49 45 61 31 59 66 57 52 49
30 50 59 56 64 49 78 68 70 64 56 69 104 96 81 54 33 29 17 21 23 25 24 21 32 60 55 66 74 83 65 68 43 33 43 40 54 66 76 50 52
31 60 56 50 51 42 46 50 49 62 69 73 83 82 105 52 29 23 29 31 19 22 17 35 29 51 63 58 75 89 63 61 53 47 56 49 62 63 51 50 49
32 53 40 58 45 50 38 41 36 50 55 70 72 86 86 55 34 18 25 29 27 9 24 25 23 45 49 59 67 67 67 74 48 38 30 39 55 47 61 67 44
33 49 48 60 32 42 37 49 45 49 58 64 71 66 71 43 34 27 32 27 18 14 9 32 35 49 40 40 66 56 55 49 55 44 44 28 70 43 55 51 47
34 29 38 38 28 29 39 24 39 42 69 63 49 56 82 40 27 21 17 17 31 23 17 19 24 49 55 41 44 57 51 51 55 46 28 30 48 45 55 43 43
35 ... ... ... ... ... ... 39 30 32 44 61 66 62 94 37 24 32 18 17 14 22 8 23 22 48 53 41 57 75 57 47 47 33 26 38 41 49 44 44 47
36 ... ... ... ... ... ... 27 33 22 41 36 49 55 75 46 27 25 24 14 18 23 13 22 29 33 40 32 45 49 41 42 42 40 39 35 59 48 48 51 35
37 ... ... ... ... ... ... 27 29 21 32 35 58 50 73 26 23 20 19 14 22 23 20 19 19 32 33 33 55 59 41 41 35 33 40 27 33 51 40 41 45
38 ... ... ... ... ... ... 21 27 27 28 31 55 58 66 42 23 16 19 11 14 16 17 20 23 37 37 34 40 51 28 29 33 33 18 26 35 45 39 41 43
39 ... ... ... ... ... ... 26 20 19 30 25 39 47 56 41 31 25 20 10 22 20 20 18 15 30 43 35 45 46 39 39 30 27 24 24 45 34 39 52 37
0-4 456 416 482 413 413 440 420 440 442 465 634 538 504 512 161 81 48 48 36 38 36 45 66 85 106 102 121 153 169 172 141 152 806 881 989 1040 1346 1350 1378 1385
5-9 259 228 248 225 190 234 230 243 254 252 316 336 319 388 139 58 48 38 35 47 35 42 53 85 78 108 77 79 76 85 80 72 77 75 100 146 175 194 221 264
10-14 134 142 141 96 120 130 106 134 129 158 144 198 203 266 125 55 61 44 23 47 35 45 60 93 96 81 78 58 58 66 47 53 30 41 27 39 62 66 69 78
15-19 358 341 363 327 315 318 324 349 323 316 414 476 459 371 139 100 90 87 82 74 66 72 54 62 77 110 112 191 200 139 134 108 69 63 72 96 101 93 95 93
20-24 754 637 629 604 638 678 699 620 661 641 834 686 673 595 266 167 149 142 126 129 104 103 103 120 205 223 343 451 482 420 272 259 214 181 202 266 244 222 201 160
25-29 589 475 511 440 433 404 427 387 430 479 626 605 569 567 281 190 158 150 173 136 157 130 143 187 296 327 318 448 440 420 374 302 244 228 191 307 315 288 266 219
30-34 241 241 262 220 212 238 232 239 267 277 339 379 386 425 244 157 118 120 125 118 93 91 132 143 254 262 264 326 352 301 303 254 208 201 186 289 264 298 261 235
35-39 136 127 119 126 121 117 140 139 121 175 188 267 272 364 192 128 118 100 66 90 104 78 102 108 180 206 175 242 280 206 198 187 166 147 150 213 227 210 229 207
40-44 107 78 98 65 72 68 74 93 89 99 137 154 227 194 172 117 82 87 74 74 73 69 56 70 138 133 117 156 182 132 111 123 116 85 80 155 149 184 170 158
45-49 95 68 78 66 63 67 69 53 48 51 94 145 161 161 131 119 66 67 60 66 80 58 46 62 91 119 113 149 149 112 111 67 71 64 59 96 93 82 128 124
50-54 91 71 58 48 60 62 48 46 50 47 68 84 99 98 80 76 74 68 54 53 66 54 47 50 89 85 96 132 105 84 51 63 53 48 48 71 78 73 75 59
55-59 104 87 80 71 75 65 71 62 36 50 84 77 95 95 74 64 48 40 44 36 65 55 62 55 83 94 88 91 95 79 78 49 48 48 37 60 53 62 64 51
60-64 45 56 49 60 44 69 70 52 48 49 103 101 87 92 49 40 35 27 21 31 57 45 30 27 56 51 49 79 59 56 43 48 38 45 47 47 54 78 63 60
65-69 63 60 44 28 28 35 38 33 53 35 68 98 89 99 55 19 29 17 13 15 40 29 16 23 37 35 38 34 36 34 16 25 28 24 23 32 43 31 35 37
70-74 79 54 50 44 55 52 45 42 31 43 46 57 56 72 46 26 15 15 14 18 40 15 17 9 28 24 29 31 32 21 21 22 10 15 11 17 26 18 28 19
75-79 55 55 44 58 50 50 55 47 52 36 47 47 38 54 18 11 16 10 14 20 23 15 20 12 26 35 25 23 14 20 10 16 9 16 7 6 13 10 10 8
80-84 43 33 35 38 27 26 26 31 34 25 40 38 37 40 26 22 9 8 5 5 14 8 11 10 20 23 12 15 16 13 17 8 9 12 12 6 10 7 8 4
85+ 8 19 20 11 15 14 17 16 20 26 23 21 30 25 13 8 7 3 9 8 5 11 4 5 8 7 8 10 14 16 18 8 5 8 7 9 11 11 6 7

Emigrants by age, males

Age 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Total 5224 5317 5195 5158 5184 4831 5459 5016 4949 4882 5862 4904 6401 3873 70 93 94 241 304 241 313 383 505 420 568 697 705 790 689 953 844 751 778 1088 1442 1554 1535 1365 1280 1313
-14 1271 1412 1343 1308 1283 1185 1352 1279 1291 1130 1211 897 1265 729 11 10 5 25 32 35 48 51 112 91 126 117 110 124 124 105 112 143 212 261 360 402 361 320 341 337
15 37 43 39 41 34 22 25 26 30 30 39 24 38 30 0 2 1 2 0 5 5 8 10 4 13 6 9 4 5 6 10 6 9 7 21 25 24 13 13 21
16 30 44 41 33 33 19 28 21 30 32 36 26 35 31 0 0 1 1 4 0 2 6 10 2 6 7 2 4 2 1 5 4 3 9 14 15 15 12 16 11
17 45 48 44 42 38 30 46 45 33 44 54 49 59 42 0 1 2 4 7 4 5 5 7 5 6 6 6 5 4 4 6 8 5 8 7 7 10 8 11 10
18 70 69 83 49 63 64 90 90 73 80 90 104 111 71 0 1 1 4 4 4 4 12 0 6 6 6 3 6 6 3 11 5 3 5 11 10 25 13 19 4
19 90 74 66 83 101 84 119 102 107 117 148 138 177 70 0 4 3 5 2 2 3 5 8 5 6 7 5 7 13 4 5 7 5 4 9 8 28 14 6 13
20 130 124 139 132 158 132 164 155 152 178 263 227 261 130 1 1 1 3 3 4 6 9 4 5 9 5 4 7 7 14 7 6 8 9 10 9 50 9 7 4
21 248 283 289 301 261 259 298 277 237 284 364 268 342 129 2 1 2 2 6 3 4 4 5 8 6 8 11 11 8 20 8 6 5 8 17 14 56 5 8 9
22 262 283 291 295 289 325 331 294 292 299 339 254 308 152 5 3 1 4 5 2 8 5 8 6 2 4 9 12 11 14 10 8 9 4 12 7 67 8 5 3
23 343 349 316 298 342 300 397 342 328 313 346 278 306 137 8 3 1 8 4 8 7 6 11 7 7 13 9 15 13 16 9 8 8 10 10 12 56 8 11 8
24 363 342 338 302 328 340 373 329 338 278 302 261 259 143 1 2 6 6 13 10 11 8 13 6 17 8 18 25 17 26 13 13 9 10 20 15 85 13 18 14
25 327 301 284 289 292 284 307 257 254 269 291 215 235 116 4 2 6 6 8 7 9 9 14 9 15 12 19 24 20 27 19 13 18 25 30 30 90 20 13 14
26 250 260 259 255 238 231 276 229 206 216 265 168 225 92 4 3 1 8 17 7 13 15 17 8 17 20 21 22 17 20 20 14 17 21 25 28 83 18 13 13
27 188 193 182 222 226 177 192 190 157 162 189 190 198 120 2 3 3 9 5 9 15 21 18 14 28 24 27 16 16 31 15 15 17 22 23 25 85 24 9 23
28 159 163 147 146 177 165 151 131 128 132 158 160 181 111 3 0 3 11 6 8 15 9 16 18 15 26 28 21 19 29 30 14 21 28 22 39 81 26 29 28
29 133 129 146 147 132 130 145 126 107 117 137 117 172 99 1 5 1 3 10 8 7 16 16 21 17 21 21 24 21 38 35 20 18 28 30 40 80 29 26 23
30 125 104 110 124 117 98 122 98 118 87 123 101 138 89 0 1 5 9 7 7 9 16 16 10 17 34 32 30 29 28 23 28 33 31 31 44 100 34 26 37
31 94 95 94 86 99 93 114 87 87 101 113 86 125 89 3 2 1 5 4 7 12 15 16 11 10 17 24 25 33 40 26 28 33 33 50 44 78 37 35 21
32 96 89 83 84 81 104 84 66 69 79 101 90 114 69 2 4 6 7 11 7 6 9 16 9 27 16 18 19 25 33 25 22 28 40 48 47 86 30 26 32
33 74 81 57 80 77 61 71 73 76 74 90 90 105 70 0 2 4 4 8 7 5 10 12 10 16 16 20 28 22 29 28 29 26 42 52 50 78 42 39 39
34 45 56 57 61 70 62 78 53 71 61 92 87 108 74 2 2 2 5 9 7 6 6 8 5 10 18 15 23 21 39 34 24 21 47 56 61 77 52 49 45
35 ... ... ... ... ... ... 40 47 67 45 66 87 82 52 0 1 1 6 8 5 3 8 13 10 15 12 27 27 22 34 30 23 20 41 66 50 86 65 46 62
36 ... ... ... ... ... ... 56 54 40 63 70 74 93 60 2 4 0 6 8 5 8 10 13 8 19 22 20 13 20 25 19 19 20 38 51 52 74 46 43 44
37 ... ... ... ... ... ... 31 35 51 61 56 69 104 79 3 2 3 4 9 4 6 3 10 9 12 16 13 20 17 24 27 28 19 34 38 43 72 56 30 35
38 ... ... ... ... ... ... 36 43 44 36 57 65 97 75 1 3 2 7 5 1 2 10 9 12 15 15 19 15 18 25 20 18 18 32 39 36 72 39 45 46
39 ... ... ... ... ... ... 42 39 35 35 71 51 82 57 1 2 2 3 5 4 7 7 8 6 10 10 14 15 17 16 11 24 18 28 31 51 80 39 37 30
0-4 797 874 802 755 798 737 858 744 728 694 664 491 667 368 3 4 3 7 11 13 8 17 23 35 38 27 38 45 51 42 36 65 73 101 126 125 103 102 101 89
5-9 311 342 358 374 317 291 294 321 324 281 338 256 352 216 4 3 2 6 9 13 20 18 46 31 39 44 39 40 38 42 45 48 91 101 158 179 172 156 154 154
10-14 163 196 183 179 168 157 200 214 239 155 209 150 246 145 4 3 0 12 12 9 20 16 43 25 49 46 33 39 35 21 31 30 48 59 76 98 86 62 86 94
15-19 272 278 273 248 269 219 308 284 273 303 367 341 420 244 0 8 8 16 17 15 19 36 35 22 37 32 25 26 30 18 37 30 25 33 62 65 61 60 65 59
20-24 1346 1381 1373 1328 1378 1356 1563 1397 1347 1352 1614 1288 1476 691 17 10 11 23 31 27 36 32 41 32 41 38 51 70 56 90 47 41 39 41 69 57 77 43 49 38
25-29 1057 1046 1018 1059 1065 987 1071 933 852 896 1040 850 1011 538 14 13 14 37 46 39 59 70 81 70 92 103 116 107 93 145 119 76 91 124 130 162 138 117 90 101
30-34 434 425 401 435 444 418 469 377 421 402 519 454 590 391 7 11 18 30 39 35 38 56 68 45 80 101 109 125 130 169 136 131 141 193 237 246 240 195 175 174
35-39 239 221 225 236 229 203 205 218 237 240 320 346 458 323 7 12 8 26 35 19 26 38 53 45 71 75 93 90 94 124 107 112 95 173 225 232 236 245 201 217
40-44 170 163 171 140 152 123 121 150 152 173 256 207 312 287 5 8 9 30 35 24 23 37 39 39 34 75 77 69 52 97 86 55 63 98 133 148 146 138 137 166
45-49 108 136 116 106 112 96 93 109 95 98 167 163 253 217 5 8 8 24 22 16 23 25 31 35 34 43 46 69 36 76 66 47 46 62 71 86 88 85 82 90
50-54 112 74 81 83 66 68 65 82 80 73 104 95 149 131 0 5 2 12 23 15 17 11 20 13 20 41 26 37 36 50 46 49 19 28 45 57 61 52 51 42
55-59 63 67 69 61 51 69 62 51 61 61 86 78 150 99 1 2 1 3 9 7 11 5 7 7 8 21 26 16 18 36 36 31 18 22 37 38 60 51 30 29
60-64 48 42 33 48 39 36 56 53 50 55 71 69 131 82 2 2 5 7 4 5 1 7 4 6 12 18 15 24 6 22 26 19 14 25 30 32 36 28 27 32
65-69 48 27 22 22 21 13 23 21 33 38 40 54 95 66 0 2 2 3 5 2 3 7 3 6 2 21 4 19 5 9 17 10 7 14 22 15 16 15 17 9
70-74 20 22 19 30 32 20 29 16 16 21 19 26 43 36 0 2 0 2 2 1 6 4 5 5 4 5 3 8 2 6 5 3 6 7 7 8 7 7 7 10
75-79 23 12 28 24 23 18 21 19 22 23 20 15 18 19 0 0 0 2 1 1 3 2 1 2 4 4 3 5 3 3 1 1 2 3 7 2 3 6 4 5
80-84 8 7 18 24 17 10 15 16 10 11 16 15 22 12 0 0 1 1 1 0 0 1 2 1 2 3 1 1 2 1 3 1 0 3 5 2 2 2 2 3
85+ 5 4 5 6 3 10 6 11 9 6 12 6 8 8 1 0 2 0 2 0 0 1 3 1 1 0 0 0 2 2 0 2 0 1 2 2 3 1 2 1

Emigrants by age, females

Age 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Total 5384 5291 5277 5070 4971 4528 5001 4704 4752 4364 5078 3957 5467 3482 84 120 128 331 442 377 498 628 906 774 1018 1176 1030 1041 1016 1026 1045 1112 1225 1682 2202 2316 2266 2101 2018 2071
-14 1298 1317 1318 1240 1251 1130 1262 1118 1257 1044 1156 882 1185 760 13 15 7 26 45 28 50 71 78 72 113 124 130 120 116 138 140 133 177 218 307 344 329 300 328 290
15 43 39 45 30 28 24 29 29 39 39 37 37 48 33 0 0 0 2 4 3 4 8 4 4 3 5 10 2 11 6 6 4 16 11 13 17 17 7 10 17
16 48 43 33 50 36 32 39 29 33 40 63 49 69 35 0 2 1 2 5 7 0 3 8 8 4 5 6 4 2 6 6 7 6 5 6 12 8 9 5 12
17 78 59 72 57 54 54 51 49 63 46 80 65 80 50 2 1 1 2 4 4 0 1 4 2 4 4 3 5 4 6 5 7 5 6 7 11 20 7 7 14
18 150 165 173 139 140 111 147 150 135 129 180 145 181 103 2 4 1 4 5 5 5 4 5 6 12 6 8 5 6 7 3 8 6 14 6 11 24 9 13 10
19 262 233 238 245 233 192 183 211 207 181 226 174 191 111 3 5 4 4 8 7 4 7 10 6 10 5 7 5 4 8 8 8 7 15 12 10 32 8 13 11
20 307 304 269 268 257 249 248 246 205 233 256 225 228 132 2 6 6 12 8 12 13 15 23 13 14 13 9 17 6 8 6 9 14 11 14 16 36 7 8 11
21 283 258 278 290 270 297 284 256 246 236 255 227 238 140 5 7 4 13 14 13 18 27 19 20 13 15 12 18 8 17 12 6 13 8 10 18 47 18 8 10
22 332 270 287 284 277 227 303 246 243 258 253 194 255 132 5 7 6 16 15 14 29 26 45 32 34 27 23 25 14 13 9 6 17 15 26 19 57 13 9 13
23 298 266 255 270 244 235 269 292 240 217 266 161 240 149 6 2 4 17 24 25 21 33 46 33 41 33 34 25 22 29 21 18 6 13 18 20 49 11 19 13
24 283 287 283 248 252 246 272 241 239 231 225 182 206 147 4 7 8 22 23 27 17 47 72 46 47 48 41 27 42 26 21 19 21 27 30 27 55 22 22 27
25 237 275 241 219 232 181 216 192 186 190 187 130 201 127 7 4 9 19 21 17 33 35 58 48 51 63 53 76 58 48 32 39 34 29 42 49 76 37 35 33
26 178 232 209 201 200 169 147 168 166 159 181 131 160 83 3 6 7 18 16 30 42 35 48 54 66 62 50 53 51 42 29 27 35 44 52 44 55 44 33 35
27 194 184 177 176 152 149 144 123 142 115 125 115 175 94 1 5 10 15 19 20 30 35 46 49 65 65 66 52 47 44 37 41 60 47 61 48 59 45 52 50
28 137 153 147 141 131 123 134 109 105 105 120 72 130 88 3 3 9 12 11 17 28 26 50 45 55 61 57 66 61 49 63 50 59 65 66 65 59 61 52 56
29 131 122 104 105 132 119 113 105 92 85 117 55 109 73 2 4 4 14 11 13 17 19 38 38 54 62 55 61 58 47 46 53 48 76 101 91 66 57 81 59
30 89 89 105 109 110 78 98 89 93 84 95 57 108 63 2 0 2 13 16 14 12 22 37 31 32 57 61 54 66 44 68 52 47 86 102 87 66 81 62 67
31 68 101 81 86 89 68 88 65 80 70 70 65 94 48 1 4 1 11 16 7 13 21 37 30 35 49 38 54 55 49 50 54 51 93 90 116 63 74 83 63
32 71 79 68 81 64 59 82 80 78 66 77 48 81 57 1 2 1 5 14 3 20 22 34 15 33 41 43 42 57 53 58 62 55 67 96 101 47 79 74 74
33 63 49 69 49 60 62 79 51 59 49 66 66 74 38 1 0 5 6 6 12 7 9 28 24 27 37 27 35 27 42 41 42 59 88 118 107 43 84 76 71
34 41 50 58 52 61 54 53 64 57 53 58 53 68 46 2 2 3 10 13 3 17 8 23 13 23 37 32 30 45 34 38 59 68 86 109 98 45 109 78 103
35 ... ... ... ... ... ... 53 47 52 47 73 56 67 50 2 2 1 9 9 2 6 14 18 18 28 34 21 31 34 35 27 50 53 97 99 100 49 103 90 82
36 ... ... ... ... ... ... 43 47 44 41 53 35 57 35 1 1 1 5 10 7 10 15 9 10 23 21 16 18 17 32 28 41 29 68 87 101 48 87 109 93
37 ... ... ... ... ... ... 35 41 49 36 53 34 57 38 0 2 3 3 6 5 9 16 14 16 15 20 15 17 17 22 29 29 53 68 71 84 51 88 75 96
